Load data from builtin or Zenodo.
Option xena.zenodoDir
can be used to set default path for storing
extra data from Zenodo, e.g., options(xena.zenodoDir = "/home/xxx/dataset")
.
Arguments
- name
a dataset name. Could be one of
Builtin datasets:
ccle_absolute
: CCLE ABSOLUTE result.ccle_info
: CCLE information.ccle_info_fine
: cleaned CCLE information for TPC analysis.pcawg_info
: PCAWG information.pcawg_info_fine
: cleaned PCAWG information for TPC analysis.pcawg_purity
: PCAWG tumor purity, ploidy and WGD data.tcga_clinical
: TCGA clinical data.tcga_clinical_fine
: cleaned TCGA information for TPC analysis.tcga_genome_instability
: TCGA genome instability data.tcga_gtex
: TCGA and GTEX sample info.tcga_purity
: TCGA tumor purity data.tcga_subtypes
: TCGA subtypes data.tcga_surv
: TCGA survival data.TCGA.organ
: TCGA organ data.toil_info
: Toil hub information.
Remote datasets stored in Zenodo:
pcawg_promoter_id
: PCAWG promoter identifiers.transcript_identifier
: Common transcript identifiers.ccle_expr_and_drug_response
: CCLE expression and drug response data.ccle_drug_response_extend
: CCLE drug response extended data.pancan_MSI
: Pan-cancer MSI data.tcga_chr_alteration
: TCGA chromosome alteration data.tcga_MSI
: TCGA MSI data.tcga_pan_immune_signature
: TCGA pan-cancer immune signature.tcga_stemness
: TCGA tumor stemness data.tcga_TIL
: TCGA TIL data.tcga_PW
: ssGSEA scores of HALLMARK, KEGG, IOBR terms for TCGA samples.tcga_PW_meta
: metadata annotation for HALLMARK, KEGG, IOBR terms.tcga_tmb
: TCGA TMB data.tcga_armcalls
: TCGA arm alteration calls and Aneuploidy data.tcga_dna_repair
: TCGA DNA repair data.pancancer_conserved_immune_subtype
: Pan-cancer conserved immune subtypes.pcawg_TIL
: PCAWG TIL data.pcawg_PW
: ssGSEA scores of HALLMARK, KEGG, IOBR terms for PCAWG samples....
Examples
data1 <- load_data("tcga_surv")
data1
#> sample OS OS.time DSS DSS.time DFI DFI.time PFI PFI.time
#> 1 TCGA-OR-A5J1-01 1 1355 1 1355 1 754 1 754
#> 2 TCGA-OR-A5J2-01 1 1677 1 1677 NA NA 1 289
#> 3 TCGA-OR-A5J3-01 0 2091 0 2091 1 53 1 53
#> 4 TCGA-OR-A5J5-01 1 365 1 365 NA NA 1 50
#> 5 TCGA-OR-A5J6-01 0 2703 0 2703 0 2703 0 2703
#> 6 TCGA-OR-A5J7-01 1 490 1 490 NA NA 1 162
#> 7 TCGA-OR-A5J8-01 1 579 1 579 1 530 1 530
#> 8 TCGA-OR-A5J9-01 0 1352 0 1352 1 414 1 414
#> 9 TCGA-OR-A5JA-01 1 922 1 922 NA NA 1 922
#> 10 TCGA-OR-A5JB-01 1 551 NA 551 NA NA 0 551
#> 11 TCGA-OR-A5JC-01 1 1750 NA 1750 NA NA 0 1750
#> 12 TCGA-OR-A5JD-01 0 3038 0 3038 0 3038 0 3038
#> 13 TCGA-OR-A5JE-01 1 2105 1 2105 NA NA 1 477
#> 14 TCGA-OR-A5JF-01 0 2015 0 2015 0 2015 0 2015
#> 15 TCGA-OR-A5JG-01 1 541 1 541 NA NA 1 541
#> 16 TCGA-OR-A5JI-01 0 2331 0 2331 0 2331 0 2331
#> 17 TCGA-OR-A5JJ-01 1 490 1 490 NA NA 1 490
#> 18 TCGA-OR-A5JK-01 0 1497 0 1497 NA NA 0 1497
#> 19 TCGA-OR-A5JL-01 0 2056 0 2056 0 2056 0 2056
#> 20 TCGA-OR-A5JM-01 1 562 1 562 NA NA 1 72
#> 21 TCGA-OR-A5JO-01 0 1194 0 1194 0 1194 0 1194
#> 22 TCGA-OR-A5JP-01 0 464 0 464 0 464 0 464
#> 23 TCGA-OR-A5JQ-01 0 1103 0 1103 0 1103 0 1103
#> 24 TCGA-OR-A5JR-01 0 3688 0 3688 0 3688 0 3688
#> 25 TCGA-OR-A5JS-01 0 383 0 383 NA NA 1 166
#> 26 TCGA-OR-A5JT-01 0 907 0 907 NA NA 0 907
#> 27 TCGA-OR-A5JV-01 0 2023 0 2023 0 2023 1 953
#> 28 TCGA-OR-A5JW-01 0 2202 0 2202 0 2202 0 2202
#> 29 TCGA-OR-A5JX-01 0 950 0 950 NA NA 0 950
#> 30 TCGA-OR-A5JY-01 1 552 1 552 NA NA 1 75
#> 31 TCGA-OR-A5JZ-01 0 822 0 822 NA NA 1 247
#> 32 TCGA-OR-A5K0-01 0 1029 0 1029 NA NA 1 659
#> 33 TCGA-OR-A5K1-01 0 3289 0 3289 1 826 1 826
#> 34 TCGA-OR-A5K3-01 0 3465 0 3465 0 3465 0 3465
#> 35 TCGA-OR-A5K4-01 0 1082 0 1082 0 1082 0 1082
#> 36 TCGA-OR-A5K5-01 1 498 1 498 NA NA 1 108
#> 37 TCGA-OR-A5K6-01 0 1493 0 1493 1 391 1 391
#> 38 TCGA-OR-A5K8-01 0 749 0 749 0 749 0 749
#> 39 TCGA-OR-A5K9-01 1 344 1 344 NA NA 1 236
#> 40 TCGA-OR-A5KO-01 0 1414 0 1414 NA NA 1 541
#> 41 TCGA-OR-A5KT-01 0 2895 0 2895 1 2099 1 2099
#> 42 TCGA-OR-A5KU-01 0 4673 0 4673 0 4673 0 4673
#> 43 TCGA-OR-A5KV-01 0 3878 0 3878 1 1116 1 1116
#> 44 TCGA-OR-A5KW-01 0 2076 0 2076 0 2076 0 2076
#> 45 TCGA-OR-A5KX-01 0 1364 0 1364 NA NA 1 62
#> 46 TCGA-OR-A5KY-01 1 391 1 391 NA NA 1 178
#> 47 TCGA-OR-A5KZ-01 1 125 1 125 NA NA 1 36
#> 48 TCGA-OR-A5L3-01 0 4628 0 4628 0 4628 0 4628
#> 49 TCGA-OR-A5L4-01 0 967 0 967 0 967 0 967
#> 50 TCGA-OR-A5L5-01 0 1317 0 1317 0 1317 0 1317
#> 51 TCGA-OR-A5L6-01 0 861 0 861 0 861 0 861
#> 52 TCGA-OR-A5L8-01 0 885 0 885 0 885 0 885
#> 53 TCGA-OR-A5L9-01 0 871 0 871 0 871 0 871
#> 54 TCGA-OR-A5LA-01 0 719 0 719 0 719 0 719
#> 55 TCGA-OR-A5LB-01 1 1204 1 1204 NA NA 1 611
#> 56 TCGA-OR-A5LC-01 1 159 1 159 NA NA 1 50
#> 57 TCGA-OR-A5LD-01 1 1197 1 1197 NA NA 1 444
#> 58 TCGA-OR-A5LE-01 1 662 1 662 NA NA 1 265
#> 59 TCGA-OR-A5LG-01 0 1589 0 1589 1 1393 1 1393
#> 60 TCGA-OR-A5LH-01 1 2385 1 2385 NA NA 1 2385
#> 61 TCGA-OR-A5LJ-01 1 1105 1 1105 NA NA 1 98
#> 62 TCGA-OR-A5LK-01 0 2740 0 2740 0 2740 0 2740
#> 63 TCGA-OR-A5LL-01 1 1613 1 1613 1 213 1 213
#> 64 TCGA-OR-A5LM-01 0 1858 0 1858 0 1858 0 1858
#> 65 TCGA-OR-A5LN-01 0 2342 0 2342 0 2342 0 2342
#> 66 TCGA-OR-A5LO-01 1 2405 1 2405 1 153 1 153
#> 67 TCGA-OR-A5LP-01 0 1857 0 1857 0 1857 0 1857
#> 68 TCGA-OR-A5LS-01 0 1096 0 1096 0 1096 0 1096
#> 69 TCGA-OR-A5LT-01 0 549 0 549 0 549 0 549
#> 70 TCGA-OU-A5PI-01 0 1171 0 1171 NA NA 1 351
#> 71 TCGA-P6-A5OF-01 1 207 1 207 NA NA 1 143
#> 72 TCGA-P6-A5OG-01 1 383 1 383 NA NA 1 11
#> 73 TCGA-PA-A5YG-01 0 756 0 756 0 756 0 756
#> 74 TCGA-PK-A5H8-01 0 3623 0 3623 0 3623 0 3623
#> 75 TCGA-PK-A5H9-01 0 616 0 616 0 616 0 616
#> 76 TCGA-PK-A5HA-01 0 1201 0 1201 0 1201 0 1201
#> 77 TCGA-PK-A5HB-01 0 1293 0 1293 NA NA 1 213
#> 78 TCGA-2F-A9KO-01 1 734 1 734 NA NA 1 651
#> 79 TCGA-2F-A9KP-01 1 364 1 364 NA NA 1 343
#> 80 TCGA-2F-A9KQ-01 0 2886 0 2886 0 2886 0 2886
#> 81 TCGA-2F-A9KR-01 1 3183 1 3183 1 3086 1 3086
#> 82 TCGA-2F-A9KT-01 0 3314 0 3314 0 3314 0 3314
#> 83 TCGA-2F-A9KW-01 1 254 1 254 NA NA 1 85
#> 84 TCGA-4Z-AA7M-01 0 495 0 495 0 495 0 495
#> 85 TCGA-4Z-AA7N-01 1 1367 0 1367 0 1367 0 1367
#> 86 TCGA-4Z-AA7O-01 0 512 0 512 0 512 0 512
#> 87 TCGA-4Z-AA7Q-01 1 510 0 510 NA NA 0 510
#> 88 TCGA-4Z-AA7R-01 1 522 1 522 NA NA 1 353
#> 89 TCGA-4Z-AA7S-01 1 1064 0 1064 NA NA 0 1064
#> 90 TCGA-4Z-AA7W-01 0 840 0 840 1 760 1 760
#> 91 TCGA-4Z-AA7Y-01 0 1522 0 1522 0 1522 0 1522
#> 92 TCGA-4Z-AA80-01 1 19 0 19 NA NA 0 19
#> 93 TCGA-4Z-AA81-01 1 1270 0 1270 0 1270 0 1270
#> 94 TCGA-4Z-AA82-01 1 1556 1 1556 NA NA 1 1150
#> 95 TCGA-4Z-AA83-01 0 2024 0 2024 0 2024 0 2024
#> 96 TCGA-4Z-AA84-01 0 460 0 460 NA NA 0 460
#> 97 TCGA-4Z-AA86-01 1 311 1 311 NA NA 1 136
#> 98 TCGA-4Z-AA87-01 0 1454 0 1454 NA NA 1 221
#> 99 TCGA-4Z-AA89-01 0 1029 0 1029 NA NA 1 648
#> 100 TCGA-5N-A9KI-01 1 76 0 76 0 76 0 76
#> 101 TCGA-5N-A9KM-01 1 530 1 530 1 276 1 276
#> 102 TCGA-BL-A0C8-01 0 1219 0 1219 1 630 1 630
#> 103 TCGA-BL-A13I-01 1 223 1 223 NA NA 1 216
#> 104 TCGA-BL-A13J-01 1 81 1 81 NA NA 1 81
#> 105 TCGA-BL-A13J-11 1 81 1 81 NA NA 1 81
#> 106 TCGA-BL-A3JM-01 1 205 1 205 NA NA 1 111
#> 107 TCGA-BL-A5ZZ-01 0 377 0 377 1 242 1 242
#> 108 TCGA-BT-A0S7-01 1 200 1 200 NA NA 1 200
#> 109 TCGA-BT-A0YX-01 1 400 1 400 NA NA 1 326
#> 110 TCGA-BT-A20J-01 1 579 1 579 NA NA 1 254
#> 111 TCGA-BT-A20N-01 1 795 1 795 NA NA 1 795
#> 112 TCGA-BT-A20N-11 1 795 1 795 NA NA 1 795
#> 113 TCGA-BT-A20O-01 1 370 1 370 NA NA 1 315
#> 114 TCGA-BT-A20P-01 1 544 NA 544 NA NA 0 544
#> 115 TCGA-BT-A20Q-01 1 593 1 593 NA NA 1 593
#> 116 TCGA-BT-A20Q-11 1 593 1 593 NA NA 1 593
#> 117 TCGA-BT-A20R-01 1 154 NA 154 NA NA 0 154
#> 118 TCGA-BT-A20R-11 1 154 NA 154 NA NA 0 154
#> 119 TCGA-BT-A20T-01 1 453 1 453 NA NA 1 314
#> 120 TCGA-BT-A20U-01 1 455 0 455 0 455 0 455
#> 121 TCGA-BT-A20U-11 1 455 0 455 0 455 0 455
#> 122 TCGA-BT-A20V-01 1 154 NA 154 NA NA 0 154
#> 123 TCGA-BT-A20W-01 1 254 0 254 0 254 0 254
#> 124 TCGA-BT-A20W-11 1 254 0 254 0 254 0 254
#> 125 TCGA-BT-A20X-01 1 251 1 251 NA NA 1 251
#> 126 TCGA-BT-A2LA-01 0 522 0 522 0 522 0 522
#> 127 TCGA-BT-A2LA-11 0 522 0 522 0 522 0 522
#> 128 TCGA-BT-A2LB-01 1 492 0 492 0 492 0 492
#> 129 TCGA-BT-A2LB-11 1 492 0 492 0 492 0 492
#> 130 TCGA-BT-A2LD-01 1 623 1 623 NA NA 1 555
#> 131 TCGA-BT-A3PH-01 1 142 1 142 NA NA 1 142
#> 132 TCGA-BT-A3PJ-01 0 789 0 789 0 789 0 789
#> 133 TCGA-BT-A3PK-01 1 303 1 303 NA NA 1 303
#> 134 TCGA-BT-A42C-01 0 873 0 873 0 873 0 873
#> 135 TCGA-BT-A42E-01 0 1108 0 1108 0 1108 0 1108
#> 136 TCGA-BT-A42F-01 0 864 0 864 NA NA 0 864
#> 137 TCGA-C4-A0EZ-01 1 273 1 273 NA NA 1 273
#> 138 TCGA-C4-A0F0-01 0 59 0 59 NA NA 0 59
#> 139 TCGA-C4-A0F1-01 0 89 0 89 NA NA 0 89
#> 140 TCGA-C4-A0F6-01 0 700 0 700 NA NA 0 700
#> 141 TCGA-C4-A0F7-01 1 62 1 62 NA NA 1 62
#> 142 TCGA-CF-A1HR-01 0 389 0 389 1 294 1 294
#> 143 TCGA-CF-A1HS-01 0 382 0 382 1 133 1 133
#> 144 TCGA-CF-A27C-01 0 425 0 425 0 425 0 425
#> 145 TCGA-CF-A3MF-01 0 383 0 383 0 383 0 383
#> 146 TCGA-CF-A3MG-01 0 369 0 369 0 369 0 369
#> 147 TCGA-CF-A3MH-01 0 398 0 398 0 398 0 398
#> 148 TCGA-CF-A3MI-01 0 370 0 370 0 370 0 370
#> 149 TCGA-CF-A47S-01 0 333 0 333 0 333 0 333
#> 150 TCGA-CF-A47T-01 1 385 1 385 1 139 1 139
#> 151 TCGA-CF-A47V-01 0 379 0 379 0 379 0 379
#> 152 TCGA-CF-A47W-01 0 368 0 368 0 368 0 368
#> 153 TCGA-CF-A47X-01 0 384 0 384 0 384 0 384
#> 154 TCGA-CF-A47Y-01 0 373 0 373 0 373 0 373
#> 155 TCGA-CF-A5U8-01 0 399 0 399 0 399 0 399
#> 156 TCGA-CF-A5UA-01 0 365 0 365 0 365 0 365
#> 157 TCGA-CF-A7I0-01 0 368 0 368 0 368 0 368
#> 158 TCGA-CF-A8HX-01 0 345 0 345 0 345 0 345
#> 159 TCGA-CF-A8HY-01 0 345 0 345 0 345 0 345
#> 160 TCGA-CF-A9FF-01 0 361 0 361 0 361 0 361
#> 161 TCGA-CF-A9FH-01 0 0 0 0 0 0 0 0
#> 162 TCGA-CF-A9FL-01 1 565 1 565 1 322 1 322
#> 163 TCGA-CF-A9FM-01 0 398 0 398 0 398 0 398
#> 164 TCGA-CU-A0YN-01 1 393 NA 393 NA NA 0 393
#> 165 TCGA-CU-A0YN-11 1 393 NA 393 NA NA 0 393
#> 166 TCGA-CU-A0YO-01 1 149 1 149 NA NA 1 118
#> 167 TCGA-CU-A0YR-01 1 460 1 460 NA NA 1 219
#> 168 TCGA-CU-A0YR-11 1 460 1 460 NA NA 1 219
#> 169 TCGA-CU-A3KJ-01 0 562 0 562 NA NA 1 166
#> 170 TCGA-CU-A3QU-01 0 158 0 158 NA NA 0 158
#> 171 TCGA-CU-A3YL-01 0 906 0 906 1 370 1 370
#> 172 TCGA-CU-A5W6-01 1 56 0 56 0 56 0 56
#> 173 TCGA-CU-A72E-01 1 413 1 413 NA NA 1 256
#> 174 TCGA-DK-A1A3-01 1 665 1 665 NA NA 1 665
#> 175 TCGA-DK-A1A5-01 1 65 0 65 0 65 0 65
#> 176 TCGA-DK-A1A6-01 0 2020 0 2020 NA NA 0 2020
#> 177 TCGA-DK-A1A7-01 0 560 0 560 NA NA 1 112
#> 178 TCGA-DK-A1AA-01 0 578 0 578 0 578 0 578
#> 179 TCGA-DK-A1AB-01 1 508 NA 508 NA NA 1 364
#> 180 TCGA-DK-A1AC-01 0 3981 0 3981 0 3981 0 3981
#> 181 TCGA-DK-A1AD-01 0 3420 0 3420 NA NA 0 3420
#> 182 TCGA-DK-A1AE-01 0 491 0 491 NA NA 1 211
#> 183 TCGA-DK-A1AF-01 0 536 0 536 NA NA 1 283
#> 184 TCGA-DK-A1AG-01 0 475 0 475 0 475 0 475
#> 185 TCGA-DK-A2HX-01 1 1420 0 1420 NA NA 0 1420
#> 186 TCGA-DK-A2I1-01 0 546 0 546 0 546 0 546
#> 187 TCGA-DK-A2I2-01 1 237 1 237 NA NA 1 163
#> 188 TCGA-DK-A2I4-01 0 4343 0 4343 0 4343 0 4343
#> 189 TCGA-DK-A2I6-01 0 2656 0 2656 NA NA 0 2656
#> 190 TCGA-DK-A3IK-01 1 146 0 146 NA NA 0 146
#> 191 TCGA-DK-A3IL-01 1 413 0 413 NA NA 0 413
#> 192 TCGA-DK-A3IM-01 1 248 1 248 1 201 1 201
#> 193 TCGA-DK-A3IN-01 1 250 0 250 0 250 0 250
#> 194 TCGA-DK-A3IQ-01 1 539 1 539 1 250 1 250
#> 195 TCGA-DK-A3IS-01 0 1529 0 1529 0 1529 0 1529
#> 196 TCGA-DK-A3IT-01 0 648 0 648 0 648 0 648
#> 197 TCGA-DK-A3IU-01 1 706 1 706 1 462 1 462
#> 198 TCGA-DK-A3IV-01 1 294 1 294 NA NA 1 212
#> 199 TCGA-DK-A3WW-01 0 633 0 633 0 633 0 633
#> 200 TCGA-DK-A3WX-01 1 321 1 321 NA NA 1 167
#> 201 TCGA-DK-A3WY-01 0 4967 0 4967 0 4967 0 4967
#> 202 TCGA-DK-A3X1-01 0 2009 0 2009 0 2009 0 2009
#> 203 TCGA-DK-A3X2-01 1 547 1 547 NA NA 1 533
#> 204 TCGA-DK-A6AV-01 0 1952 0 1952 0 1952 0 1952
#> 205 TCGA-DK-A6AW-01 0 1621 0 1621 0 1621 0 1621
#> 206 TCGA-DK-A6B0-01 0 2330 0 2330 0 2330 0 2330
#> 207 TCGA-DK-A6B1-01 0 2049 0 2049 0 2049 0 2049
#> 208 TCGA-DK-A6B2-01 0 477 0 477 NA NA 1 268
#> 209 TCGA-DK-A6B5-01 0 1542 0 1542 NA NA 0 1542
#> 210 TCGA-DK-A6B6-01 0 1115 0 1115 0 1115 0 1115
#> 211 TCGA-DK-AA6L-01 1 1163 1 1163 NA NA 1 920
#> 212 TCGA-DK-AA6M-01 0 1582 0 1582 NA NA 0 1582
#> 213 TCGA-DK-AA6P-01 0 457 0 457 NA NA 1 16
#> 214 TCGA-DK-AA6Q-01 1 413 1 413 NA NA 1 285
#> 215 TCGA-DK-AA6R-01 0 5041 0 5041 NA NA 1 4907
#> 216 TCGA-DK-AA6S-01 0 5050 0 5050 1 539 1 539
#> 217 TCGA-DK-AA6T-01 0 572 0 572 0 572 0 572
#> 218 TCGA-DK-AA6U-01 0 578 0 578 0 578 0 578
#> 219 TCGA-DK-AA6W-01 1 415 1 415 NA NA 1 379
#> 220 TCGA-DK-AA6X-01 0 467 0 467 NA NA 0 467
#> 221 TCGA-DK-AA71-01 0 415 0 415 NA NA 0 415
#> 222 TCGA-DK-AA74-01 0 1708 0 1708 0 1708 0 1708
#> 223 TCGA-DK-AA75-01 1 340 1 340 NA NA 1 328
#> 224 TCGA-DK-AA76-01 0 366 0 366 0 366 0 366
#> 225 TCGA-DK-AA77-01 0 618 0 618 NA NA 1 467
#> 226 TCGA-E5-A2PC-01 0 1326 0 1326 NA NA 0 1326
#> 227 TCGA-E5-A4TZ-01 1 467 1 467 NA NA 1 435
#> 228 TCGA-E5-A4U1-01 0 1181 0 1181 1 705 1 705
#> 229 TCGA-E7-A3X6-01 1 904 1 904 1 369 1 369
#> 230 TCGA-E7-A3Y1-01 0 163 0 163 0 163 0 163
#> 231 TCGA-E7-A4IJ-01 1 674 1 674 1 620 1 620
#> 232 TCGA-E7-A4XJ-01 1 68 0 68 0 68 0 68
#> 233 TCGA-E7-A519-01 0 508 0 508 0 508 0 508
#> 234 TCGA-E7-A541-01 1 778 0 778 0 778 0 778
#> 235 TCGA-E7-A5KE-01 0 17 0 17 NA NA 0 17
#> 236 TCGA-E7-A5KF-01 0 20 0 20 NA NA 0 20
#> 237 TCGA-E7-A677-01 0 820 0 820 0 820 0 820
#> 238 TCGA-E7-A678-01 0 798 0 798 0 798 0 798
#> 239 TCGA-E7-A6MD-01 0 129 0 129 NA NA 0 129
#> 240 TCGA-E7-A6ME-01 0 731 0 731 0 731 0 731
#> 241 TCGA-E7-A6MF-01 0 750 0 750 0 750 0 750
#> 242 TCGA-E7-A7DU-01 0 28 0 28 0 28 0 28
#> 243 TCGA-E7-A7DV-01 0 37 0 37 NA NA 0 37
#> 244 TCGA-E7-A7PW-01 0 416 0 416 1 174 1 174
#> 245 TCGA-E7-A7XN-01 0 428 0 428 NA NA 1 190
#> 246 TCGA-E7-A85H-01 0 394 0 394 0 394 0 394
#> 247 TCGA-E7-A8O7-01 0 466 0 466 0 466 0 466
#> 248 TCGA-E7-A8O8-01 0 13 0 13 0 13 0 13
#> 249 TCGA-E7-A97P-01 1 437 0 437 0 437 0 437
#> 250 TCGA-E7-A97Q-01 1 246 1 246 NA NA 1 246
#> 251 TCGA-FD-A3B3-01 1 974 0 974 0 974 0 974
#> 252 TCGA-FD-A3B4-01 1 510 1 510 1 359 1 359
#> 253 TCGA-FD-A3B5-01 1 272 1 272 NA NA 1 272
#> 254 TCGA-FD-A3B6-01 1 1005 0 1005 0 1005 0 1005
#> 255 TCGA-FD-A3B7-01 1 122 1 122 NA NA 1 110
#> 256 TCGA-FD-A3B8-01 0 384 0 384 0 384 0 384
#> 257 TCGA-FD-A3N5-01 1 685 1 685 NA NA 1 346
#> 258 TCGA-FD-A3N6-01 0 851 0 851 0 851 0 851
#> 259 TCGA-FD-A3NA-01 0 1845 0 1845 0 1845 1 1338
#> 260 TCGA-FD-A3SJ-01 1 739 1 739 NA NA 1 281
#> 261 TCGA-FD-A3SL-01 1 712 1 712 NA NA 1 260
#> 262 TCGA-FD-A3SM-01 1 547 1 547 NA NA 1 144
#> 263 TCGA-FD-A3SN-01 0 887 0 887 NA NA 1 110
#> 264 TCGA-FD-A3SO-01 1 168 1 168 NA NA 1 143
#> 265 TCGA-FD-A3SP-01 0 783 0 783 0 783 0 783
#> 266 TCGA-FD-A3SQ-01 1 1423 1 1423 NA NA 1 991
#> 267 TCGA-FD-A3SR-01 1 602 1 602 NA NA 1 372
#> 268 TCGA-FD-A3SS-01 1 391 1 391 NA NA 1 220
#> 269 TCGA-FD-A43N-01 0 699 0 699 NA NA 0 699
#> 270 TCGA-FD-A43P-01 0 832 0 832 0 832 0 832
#> 271 TCGA-FD-A43S-01 0 455 0 455 0 455 0 455
#> 272 TCGA-FD-A43U-01 0 636 0 636 NA NA 1 497
#> 273 TCGA-FD-A43X-01 0 110 0 110 0 110 0 110
#> 274 TCGA-FD-A43Y-01 1 474 0 474 0 474 0 474
#> 275 TCGA-FD-A5BR-01 0 813 0 813 0 813 0 813
#> 276 TCGA-FD-A5BS-01 0 1639 0 1639 0 1639 0 1639
#> 277 TCGA-FD-A5BT-01 1 328 0 328 NA NA 0 328
#> 278 TCGA-FD-A5BU-01 0 588 0 588 0 588 0 588
#> 279 TCGA-FD-A5BV-01 1 163 1 163 NA NA 1 134
#> 280 TCGA-FD-A5BX-01 1 173 1 173 NA NA 1 99
#> 281 TCGA-FD-A5BY-01 0 251 0 251 0 251 0 251
#> 282 TCGA-FD-A5BZ-01 1 835 1 835 NA NA 1 533
#> 283 TCGA-FD-A5C0-01 1 550 1 550 NA NA 1 27
#> 284 TCGA-FD-A5C1-01 0 1792 0 1792 0 1792 0 1792
#> 285 TCGA-FD-A62N-01 0 82 0 82 0 82 0 82
#> 286 TCGA-FD-A62O-01 1 216 0 216 NA NA 0 216
#> 287 TCGA-FD-A62P-01 1 191 1 191 NA NA 1 191
#> 288 TCGA-FD-A62S-01 1 406 1 406 NA NA 1 306
#> 289 TCGA-FD-A6TA-01 0 1912 0 1912 NA NA 0 1912
#> 290 TCGA-FD-A6TB-01 0 572 0 572 0 572 0 572
#> 291 TCGA-FD-A6TC-01 0 187 0 187 0 187 0 187
#> 292 TCGA-FD-A6TD-01 1 386 0 386 0 386 0 386
#> 293 TCGA-FD-A6TE-01 0 376 0 376 NA NA 1 321
#> 294 TCGA-FD-A6TF-01 1 69 0 69 NA NA 0 69
#> 295 TCGA-FD-A6TG-01 1 93 0 93 NA NA 0 93
#> 296 TCGA-FD-A6TH-01 1 131 1 131 NA NA 1 126
#> 297 TCGA-FD-A6TI-01 1 294 0 294 NA NA 0 294
#> 298 TCGA-FD-A6TK-01 0 330 0 330 0 330 0 330
#> 299 TCGA-FJ-A3Z7-01 0 945 0 945 NA NA 0 945
#> 300 TCGA-FJ-A3Z9-01 1 385 0 385 0 385 0 385
#> 301 TCGA-FJ-A3ZE-01 1 324 1 324 NA NA 1 152
#> 302 TCGA-FJ-A3ZF-01 0 524 0 524 0 524 0 524
#> 303 TCGA-FJ-A871-01 1 272 1 272 NA NA 1 106
#> 304 TCGA-FT-A3EE-01 1 99 0 99 NA NA 0 99
#> 305 TCGA-FT-A61P-01 0 337 0 337 NA NA 0 337
#> 306 TCGA-G2-A2EC-01 1 696 1 696 NA NA 1 679
#> 307 TCGA-G2-A2EF-01 0 1884 0 1884 NA NA 0 1884
#> 308 TCGA-G2-A2EJ-01 0 1460 0 1460 1 910 1 910
#> 309 TCGA-G2-A2EK-01 0 485 0 485 NA NA 1 485
#> 310 TCGA-G2-A2EL-01 1 819 1 819 NA NA 1 105
#> 311 TCGA-G2-A2EO-01 1 1804 0 1804 0 1804 0 1804
#> 312 TCGA-G2-A2ES-01 1 1004 1 1004 NA NA 1 897
#> 313 TCGA-G2-A3IB-01 1 220 1 220 NA NA 1 220
#> 314 TCGA-G2-A3IE-01 1 612 1 612 NA NA 1 612
#> 315 TCGA-G2-A3VY-01 0 536 0 536 NA NA 0 536
#> 316 TCGA-G2-AA3B-01 0 2008 0 2008 0 2008 0 2008
#> 317 TCGA-G2-AA3C-01 1 211 1 211 NA NA 1 211
#> 318 TCGA-G2-AA3D-01 0 2139 0 2139 NA NA 0 2139
#> 319 TCGA-G2-AA3F-01 0 893 0 893 NA NA 0 893
#> 320 TCGA-GC-A3BM-01 1 651 1 651 NA NA 1 651
#> 321 TCGA-GC-A3BM-11 1 651 1 651 NA NA 1 651
#> 322 TCGA-GC-A3I6-01 1 630 1 630 NA NA 1 546
#> 323 TCGA-GC-A3OO-01 0 481 0 481 0 481 0 481
#> 324 TCGA-GC-A3RB-01 0 582 0 582 0 582 0 582
#> 325 TCGA-GC-A3RC-01 0 484 0 484 0 484 0 484
#> 326 TCGA-GC-A3RD-01 0 428 0 428 0 428 0 428
#> 327 TCGA-GC-A3WC-01 0 540 0 540 0 540 0 540
#> 328 TCGA-GC-A3WC-11 0 540 0 540 0 540 0 540
#> 329 TCGA-GC-A3YS-01 0 758 0 758 NA NA 0 758
#> 330 TCGA-GC-A4ZW-01 0 15 0 15 NA NA 0 15
#> 331 TCGA-GC-A6I1-01 1 272 0 272 0 272 0 272
#> 332 TCGA-GC-A6I3-01 0 423 0 423 NA NA 0 423
#> 333 TCGA-GC-A6I3-11 0 423 0 423 NA NA 0 423
#> 334 TCGA-GD-A2C5-01 0 812 0 812 NA NA 1 214
#> 335 TCGA-GD-A2C5-11 0 812 0 812 NA NA 1 214
#> 336 TCGA-GD-A3OP-01 0 64 0 64 NA NA 0 64
#> 337 TCGA-GD-A3OP-11 0 64 0 64 NA NA 0 64
#> 338 TCGA-GD-A3OQ-01 0 95 0 95 NA NA 0 95
#> 339 TCGA-GD-A3OQ-11 0 95 0 95 NA NA 0 95
#> 340 TCGA-GD-A3OS-01 0 638 0 638 NA NA 1 223
#> 341 TCGA-GD-A6C6-01 0 67 0 67 0 67 0 67
#> 342 TCGA-GD-A76B-01 0 224 0 224 0 224 0 224
#> 343 TCGA-GU-A42P-01 1 332 0 332 NA NA 0 332
#> 344 TCGA-GU-A42Q-01 1 344 0 344 0 344 0 344
#> 345 TCGA-GU-A42R-01 1 577 1 577 NA NA 1 91
#> 346 TCGA-GU-A762-01 1 232 1 232 NA NA 1 232
